<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Swine Flu Tracker</title>
	<atom:link href="http://www.swineflutracker.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swineflutracker.net</link>
	<description>Swine Flu News and Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:44:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How is the swine flu transmitted? by nathan</title>
		<link>http://www.swineflutracker.net/2009/04/27/how-is-the-swine-flu-transmitted/comment-page-1/#comment-564</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?p=6#comment-564</guid>
		<description>swine flu isnt that bad i had it, now stop getting a boner over it</description>
		<content:encoded><![CDATA[<p>swine flu isnt that bad i had it, now stop getting a boner over it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How is the swine flu transmitted? by meee!</title>
		<link>http://www.swineflutracker.net/2009/04/27/how-is-the-swine-flu-transmitted/comment-page-1/#comment-442</link>
		<dc:creator>meee!</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?p=6#comment-442</guid>
		<description>Swine flu is not nice peoples..! 

Go and have your vaccine.. its alot better then dying!!!

I had mine.. doesnt hurt :)

xxx</description>
		<content:encoded><![CDATA[<p>Swine flu is not nice peoples..! </p>
<p>Go and have your vaccine.. its alot better then dying!!!</p>
<p>I had mine.. doesnt hurt <img src='http://www.swineflutracker.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Symptoms by lYNN</title>
		<link>http://www.swineflutracker.net/swine-flu-symptoms/comment-page-1/#comment-432</link>
		<dc:creator>lYNN</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=15#comment-432</guid>
		<description>YOU ARE STUPID IT HAS NOTHING TO DO DO WITH THE IMMUNE SYSTEM.  IT ATTACKS REGARDLESS OF AGE, CONDITIONS-----IF YOU GET IT YOU COULD DIE!!!!&lt;a href=&quot;#comment-31&quot; rel=&quot;nofollow&quot;&gt;@tj &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>YOU ARE STUPID IT HAS NOTHING TO DO DO WITH THE IMMUNE SYSTEM.  IT ATTACKS REGARDLESS OF AGE, CONDITIONS&#8212;&#8211;IF YOU GET IT YOU COULD DIE!!!!<a href="#comment-31" rel="nofollow">@tj </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Sherrie</title>
		<link>http://www.swineflutracker.net/swine-flu-map/comment-page-1/#comment-430</link>
		<dc:creator>Sherrie</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=30#comment-430</guid>
		<description>&lt;a href=&quot;#comment-22&quot; rel=&quot;nofollow&quot;&gt;@Kyle &lt;/a&gt; 
Well I have seen the reason why about 80% or more of the pop will indeed get the virus... people are idiots! I see it all day long couging in the air sneezing this man was in dunkin donuts sneezed in his hand then proceeded to touch everything around him without wiping off his hands with hand sanitizer I make my son carry a small bottle everywhere he goes.. I do as well.. I dunno... Just think people should be more sanitary thats all..</description>
		<content:encoded><![CDATA[<p><a href="#comment-22" rel="nofollow">@Kyle </a><br />
Well I have seen the reason why about 80% or more of the pop will indeed get the virus&#8230; people are idiots! I see it all day long couging in the air sneezing this man was in dunkin donuts sneezed in his hand then proceeded to touch everything around him without wiping off his hands with hand sanitizer I make my son carry a small bottle everywhere he goes.. I do as well.. I dunno&#8230; Just think people should be more sanitary thats all..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by swine flu tracker</title>
		<link>http://www.swineflutracker.net/swine-flu-map/comment-page-1/#comment-429</link>
		<dc:creator>swine flu tracker</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=30#comment-429</guid>
		<description>Seems to be working now. This map is a community effort, so nobody&#039;s paid to keep it up, alas that means it&#039;s sometimes slow to catch up to reality.</description>
		<content:encoded><![CDATA[<p>Seems to be working now. This map is a community effort, so nobody&#8217;s paid to keep it up, alas that means it&#8217;s sometimes slow to catch up to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by E</title>
		<link>http://www.swineflutracker.net/swine-flu-map/comment-page-1/#comment-428</link>
		<dc:creator>E</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=30#comment-428</guid>
		<description>Canadian info doesn&#039;t seem to be current/working. Some of the icons that appear on the screen as being Canadian bring up US info when clicked, many provinces have no icon.</description>
		<content:encoded><![CDATA[<p>Canadian info doesn&#8217;t seem to be current/working. Some of the icons that appear on the screen as being Canadian bring up US info when clicked, many provinces have no icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Cameron</title>
		<link>http://www.swineflutracker.net/swine-flu-map/comment-page-1/#comment-427</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=30#comment-427</guid>
		<description>&lt;a href=&quot;#comment-50&quot; rel=&quot;nofollow&quot;&gt;@Janet &lt;/a&gt; 
black and gray are reports of death</description>
		<content:encoded><![CDATA[<p><a href="#comment-50" rel="nofollow">@Janet </a><br />
black and gray are reports of death</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Symptoms by Kristin</title>
		<link>http://www.swineflutracker.net/swine-flu-symptoms/comment-page-1/#comment-423</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=15#comment-423</guid>
		<description>Ha. I have been suffering from some kind of flu for a while now.  All the body aches and horrible dry coughs have left me feeling like downing the rest of the Nyquil. But! This page has brought me a little joy, I actually laughed out loud to the last part of this page.  Oh my. I&#039;ve read it like 5 times now since I&#039;m bed-bound. Thank you for that. Blah, back to feeling like a truck ran me over...</description>
		<content:encoded><![CDATA[<p>Ha. I have been suffering from some kind of flu for a while now.  All the body aches and horrible dry coughs have left me feeling like downing the rest of the Nyquil. But! This page has brought me a little joy, I actually laughed out loud to the last part of this page.  Oh my. I&#8217;ve read it like 5 times now since I&#8217;m bed-bound. Thank you for that. Blah, back to feeling like a truck ran me over&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Sam Varallo</title>
		<link>http://www.swineflutracker.net/swine-flu-map/comment-page-1/#comment-422</link>
		<dc:creator>Sam Varallo</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=30#comment-422</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-39&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-39&quot; rel=&quot;nofollow&quot;&gt;Christian Nicholl-Morris &lt;/a&gt; :&lt;/strong&gt;F*CKF*CKF*CKF*CKF*CKF*CKF*CKF*CKF*CK&lt;/blockquote&gt;

Christian Nicholl-Morris of Reynalton Pembrokeshire in Wales don&#039;t swear please</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-39"><p>
<strong><a href="#comment-39" rel="nofollow">Christian Nicholl-Morris </a> :</strong>F*CKF*CKF*CKF*CKF*CKF*CKF*CKF*CKF*CK</p></blockquote>
<p>Christian Nicholl-Morris of Reynalton Pembrokeshire in Wales don&#8217;t swear please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swine Flu Map by Adam Armytage</title>
		<link>http://www.swineflutracker.net/swine-flu-map/comment-page-1/#comment-411</link>
		<dc:creator>Adam Armytage</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?page_id=30#comment-411</guid>
		<description>&lt;a href=&quot;#comment-39&quot; rel=&quot;nofollow&quot;&gt;@Christian Nicholl-Morris &lt;/a&gt; 


tut tut christian kyle nicholl-morris dont swear on the internet</description>
		<content:encoded><![CDATA[<p><a href="#comment-39" rel="nofollow">@Christian Nicholl-Morris </a> </p>
<p>tut tut christian kyle nicholl-morris dont swear on the internet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
