<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Europe Ignoring Swine Flu?</title>
	<atom:link href="http://www.swineflutracker.net/2009/05/30/europe-ignoring-swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swineflutracker.net/2009/05/30/europe-ignoring-swine-flu/</link>
	<description>Swine Flu News and Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:44:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles</title>
		<link>http://www.swineflutracker.net/2009/05/30/europe-ignoring-swine-flu/comment-page-1/#comment-316</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?p=77#comment-316</guid>
		<description>This swine flu pandemic is getting out of hand in my area.  People aren&#039;t talking about anything other than the swine flu.</description>
		<content:encoded><![CDATA[<p>This swine flu pandemic is getting out of hand in my area.  People aren&#8217;t talking about anything other than the swine flu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N1N1 Swine Flu News Wrapup &#124; Swine Flu Tracker</title>
		<link>http://www.swineflutracker.net/2009/05/30/europe-ignoring-swine-flu/comment-page-1/#comment-302</link>
		<dc:creator>N1N1 Swine Flu News Wrapup &#124; Swine Flu Tracker</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.swineflutracker.net/?p=77#comment-302</guid>
		<description>[...] a three-fold increase in swine flu deaths in the United States. Compare the chart at right to the swine flu chart from just two weeks ago. Should you be worried? No. Should you educate yourself about swine flu and H1N1? [...]</description>
		<content:encoded><![CDATA[<p>[...] a three-fold increase in swine flu deaths in the United States. Compare the chart at right to the swine flu chart from just two weeks ago. Should you be worried? No. Should you educate yourself about swine flu and H1N1? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
